
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2008, November | |
| Status | Coming soon. Exp. release 2009, Q2 | |
| Size | Dimensions | 117.2 x 55.3 x 15.9-18.3 mm |
|---|---|---|
| Weight | 150 g | |
| Display | Type | TFT touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.5 inches | |
| - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Full QWERTY keyboard - Handwriting recognition | ||
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes | |
| - Stereo speakers | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash), up to 16GB | |
| - 32 GB internal memory | ||
| Data | GPRS | Class 32 |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32 | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | |
| Features | OS | Symbian OS v9.4, Series 60 rel. 5 | |
|---|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM | ||
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | ||
| Games | Yes + downloadable | ||
| Colors | White, Brown | ||
| Camera | 5 MP, 2584x1938 pixels, Carl Zeiss optics, autofocus, video(VGA@30fps), flash; secondary videocall camera | ||
| - Built-in GPS receiver - A-GPS support - Nokia Maps 2.0 Touch - Digital compass - Java MIDP 2.0 - MP3/WMA/WAV/eAAC+ player - MPEG4/WMV/3gp video player - Stereo FM radio with RDS - TV out - 3.5 mm audio output jack - Voice command/dial - Document viewer - T9 - Flash Lite 3 - Built-in handsfree | |||
| Battery | Standard battery, Li-Ion 1500 mAh (BL-4L) | |
|---|---|---|
| Stand-by | Up to 430 h | |
| Talk time | Up to 6 h 40 min |
No comments:
Post a Comment