
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 1Q, 2003 | |
| Status | Discontinued | |
| Size | Dimensions | 130 x 57 x 26 mm, 139 cc |
|---|---|---|
| Weight | 130 g | |
| Display | Type | TFT, 4096 colors |
|---|---|---|
| Size | 176 x 208 pixels, 2.1 inches, 35 x 41 mm | |
| - 5-way scroll key - Wallpapers | ||
| Ringtones | Type | Polyphonic (24 channels), monophonic, WAV |
|---|---|---|
| Customization | Composer, download, order now | |
| Vibration | Yes | |
| Memory | Phonebook | Practically unlimited entries, 8 fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | MMC, buy memory | |
| - 4 MB Dynamic memory - ARM9 CPU, 104 MHz - Calendar notes - Editable message templates | ||
| Data | GPRS | Class 4 (3+1 slots), 24 - 36 kbps |
|---|---|---|
| HSCSD | Yes, 43.2 kbps | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| Infrared port | Yes | |
| USB |
| Features | OS | Symbian OS v6.1, Series 60 v1.0 UI | |
|---|---|---|---|
| Messaging | SMS, MMS, Email | ||
| Browser | WAP 2.0/xHTML | ||
| Clock | Yes | ||
| Alarm | Yes | ||
| Games | Java and Symbian games, order now | ||
| Colors | Dark Blue, Grey and Yellow | ||
| Languages | Most major European, Asian and American | ||
| Camera | VGA, 640x480 pixels, video | ||
| - Java MIDP 1.0 - T9 - Calculator - Voice dial - Voice record - Built-in handsfree - Xpress-on covers | |||
| Battery | Standard, Li-Ion 850 mAh (BL-5C) | |
|---|---|---|
| Stand-by | up to 150 - 200 h | |
| Talk time | up to 2 h - 4 h |
No comments:
Post a Comment