General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 1Q 2002 | |
Status | Discontinued | |
Size | Dimensions | 114 x 56 x 26 mm, 138 cc |
---|---|---|
Weight | 154 g | |
Display | Type | TFT, 4096 colors |
---|---|---|
Size | 176 x 208 pixels, 35 x 41mm | |
- Act as a camera viewfinder - Advanced User Interface - Joystick with 5-way navigation - Photo album | ||
Ringtones | Type | Polyphonic, monophonic |
---|---|---|
Customization | Download, order now | |
Vibration | Yes | |
- Ascending ringing tones - Personal alert tones | ||
Memory | Phonebook | Practically unlimited entries, 8 fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Card slot | No | |
- 4 MB shared memory - ARM9 CPU, 104 MHz - 3 phone numbers per name - 25 voice dial numbers | ||
Data | GPRS | Class 5 |
---|---|---|
HSCSD | Yes, 43.2 kbps | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.1 | |
Infrared port | Yes | |
USB | ||
Features | OS | Symbian OS v6.1, Series 60 v1.0 UI | |
---|---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | ||
Browser | WAP 1.2.1, xHTML | ||
Clock | Yes | ||
Alarm | Yes | ||
Games | 3 Games (Snake Ex, Card Deck, Mix Pix), order now | ||
Colors | |||
Languages | English + 2 other per phone (28 total) | ||
Camera | VGA, 640x480 pixels | ||
- Java MIDP 1.0 - T9 for 10 languages - Calculator - Profile Selection | |||
Battery | Standard, 750 mAh Li-Ion (BLB-2) | |
---|---|---|
Stand-by | 90 h - 230 h | |
Talk time | 2 h - 4 h |
No comments:
Post a Comment