General | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 4Q 2001 | |
Status | Discontinued | |
Size | Dimensions | 134 x 58 x 28 mm, 165 cc |
---|---|---|
Weight | 155 g | |
Display | Type | Monochrome graphic |
---|---|---|
Size | 5 lines | |
- Full QWERTY keyboard - Dynamic font size - Softkey - Screensavers - Welcome message | ||
Ringtones | Type | Monophonic |
---|---|---|
Amount | 35 fixed, 7 Over-the-air and composed | |
Customization | Download, order now | |
Vibration | Yes | |
- 6 Ringing tone levels - 10 Volume levels - Up to 10 h MP3 playback - Up to 13 h 30 min FM playback | ||
Memory | Phonebook | 100 |
---|---|---|
Call records | 8 dialed, 8 received, 8 missed calls | |
Card slot | No | |
- 64 MB internal memory for digital music - 150 messages or 50 picture messages - Message templates - 220 calendar notes - 8 voice dial numbers | ||
Data | GPRS | No |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | ||
Features | Messaging | SMS | |
---|---|---|---|
Browser | WAP | ||
Clock | Yes | ||
Alarm | Yes | ||
Games | 5 ( Snake II, Pairs II, Space Impact, Bantumi, Bumper ) | ||
Colors | 2 - Groove Red and Melody Blue | ||
Languages | 23 | ||
Camera | No | ||
- MP3 player and recorder - Stereo FM radio - Downloadable game packs - Smart messaging - Calculator - Voice Dial - Mobile chat - Profiles - Currency converter | |||
Battery | Standard, Li-Ion 950 mAh (BLC-2) | |
---|---|---|
Stand-by | 55 h - 260 h | |
Talk time | 2 h 30 min - 4 h 30 |
No comments:
Post a Comment