General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2004, 2Q | |
Status | Discontinued | |
Size | Dimensions | 110 x 60 x 21 mm |
---|---|---|
Weight | 127 g | |
Display | Type | TFT, 65k colors |
---|---|---|
Size | 176 x 208 pixels, 2.1 inches, 35 x 41 mm | |
- 5-way navigation key - Downloadable themes | ||
Ringtones | Type | Polyphonic (48 channels), monophonic, True tones, MP3 |
---|---|---|
Customization | Download, | |
Vibration | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Card slot | RS-DV-MMC, 64 MB card included, | |
- 10 MB shared memory - Voice dial/memo | ||
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v1.2 | |
Infrared port | No | |
USB | Yes, Pop-Port | |
Features | OS | Symbian OS v8.0, Series 60 v2.0 UI | |
---|---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | ||
Browser | WAP 2.0/xHTML, HTML | ||
Games | Yes + downloadable, | ||
Colors | Light Gray | ||
Languages | Major Europe and Asia-Pacific | ||
Camera | 1.3 MP, 1280x960 pixels, QCIF video | ||
- MP3, AAC, MPEG-4 player - Java MIDP 2.0 - T9 - SyncML - Built-in handsfree | |||
Battery | Standard, Li-Ion 900 mAh (BL-5C) | |
---|---|---|
Stand-by | Up to 264 h | |
Talk time | Up to 3 h |
No comments:
Post a Comment