General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 2100 | |
Announced | 2Q, 2005 | |
Status | Available | |
Size | Dimensions | 108.8 x 53 x 21.8 mm, 95.9 cc |
---|---|---|
Weight | 126 g | |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 208 pixels, 2.1 inches, 35 x 41 mm | |
- Five-way scroll key - Downloadable themes | ||
Ringtones | Type | Polyphonic (64 channels), Monophonic, MP3, True Tones |
---|---|---|
Customization | Download, | |
Vibration | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Card slot | RS-DV-MMC, 64 MB card included, hotswap, | |
- 22 MB shared memory for applications, SMS, MMS, ringtones | ||
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes, Pop-Port | |
Features | OS | Symbian OS 8.1a , Series 60 UI | |
---|---|---|---|
Messaging | SMS, MMS, EMail, Instant Messaging | ||
Browser | WAP 2.0/xHTML, HTML | ||
Games | Yes + Java downloadable, | ||
Colors | Silver, Ivory/Pearl, Black (Music Edition) | ||
Camera | 2 MP, 1600x1200 pixels, video, flash; secondary video call VGA camera | ||
- Push to talk - Java MIDP 2.0 - Video calling and download - MP3/AAC/MPEG4 player - FM Radio - T9 - Voice command/memo - PIM including calendar, to-do list and printing - Integrated handsfree | |||
Battery | Standard battery, Li-Ion (BL-5C) 970 mAh | |
---|---|---|
Stand-by | Up to 265 h | |
Talk time | Up to 3 h 30 min |
No comments:
Post a Comment