
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2Q, 2005 | |
| Status | Available | |
| Size | Dimensions | 112 x 51 x 24 mm |
|---|---|---|
| Weight | 173 g | |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 352 x 416 pixels, 2.1 inches, 35 x 41 mm | |
| - Second external TFT, 65K colors display (128 x 128 pixels) - 90 deg rotating screen - 5-way navigation key - Side joystick | ||
| Ringtones | Type | Polyphonic (64 channels), Monophonic, MP3, True Tones |
|---|---|---|
| Customization | Download, | |
| Vibration | No | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | RS-DV-MMC, 64 MB card included, hotswap, | |
| - 31 MB shared memory for applications, SMS, MMS, ringtones | ||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | No | |
| USB | Yes, Pop-Port | |
| Features | OS | Symbian OS 8.1a , Series 60 UI | |
|---|---|---|---|
| Messaging | SMS, MMS, EMail, Instant Messaging | ||
| Browser | WAP 2.0/xHTML, HTML | ||
| Games | Yes + Java downloadable, | ||
| Colors | |||
| Camera | 2 MP, 1600x1200 pixels, Carl Zeiss optics, autofocus, video, flash | ||
| - Push to talk - Java MIDP 2.0 - Video calling and download - MP3/AAC/MPEG4 player - T9 - Voice command/memo - PIM including calendar, to-do list and printing | |||
| Battery | Standard battery, Li-Ion (BL-5B) 760 mAh | |
|---|---|---|
| Stand-by | Up to 290 h | |
| Talk time | Up to 3 h |
No comments:
Post a Comment